Conditions Reports Submitted by bostonbob |
2024-25 Season (4 Skier Visits) | |
 | Bromley Mountain Resort Tuesday, January 14, 2025 | bostonbob |
 | Stratton Mountain Resort Monday, January 13, 2025 | bostonbob |
 | Sunday River Friday, January 3, 2025 | bostonbob |
 | Sunday River Thursday, January 2, 2025 | bostonbob |
| | |
2023-24 Season (9 Skier Visits) | |
 | Sugarbush Resort Wednesday, February 28, 2024 | bostonbob |
 | Sugarbush Resort Tuesday, February 27, 2024 | bostonbob |
 | Loon Mountain Resort Sunday, February 25, 2024 | bostonbob |
 | Sunday River Friday, February 16, 2024 | bostonbob |
 | Sunday River Thursday, February 15, 2024 | bostonbob |
 | Killington Wednesday, January 17, 2024 | bostonbob |
 | Killington Tuesday, January 16, 2024 | bostonbob |
 | Pico Mountain Monday, January 15, 2024 | bostonbob |
 | Loon Mountain Resort Sunday, January 7, 2024 | bostonbob |
| | |
2022-23 Season (3 Skier Visits) | |
 | Killington Wednesday, January 4, 2023 | bostonbob |
 | Killington Tuesday, January 3, 2023 | bostonbob |
 | Loon Mountain Resort Thursday, December 22, 2022 | bostonbob |
| | |
2021-22 Season (12 Skier Visits) | |
 | Saddleback Mountain Resort Tuesday, March 8, 2022 | bostonbob |
 | Sugarloaf Mountain Resort Sunday, March 6, 2022 | bostonbob |
 | Sugarloaf Mountain Resort Saturday, March 5, 2022 | bostonbob |
 | Loon Mountain Resort Monday, February 28, 2022 | bostonbob |
 | Cannon Mountain Sunday, February 27, 2022 | bostonbob |
 | Sugarbush Resort Thursday, January 27, 2022 | bostonbob |
 | Okemo Mountain Resort Wednesday, January 26, 2022 | bostonbob |
 | Killington Monday, January 24, 2022 | bostonbob |
 | Stratton Mountain Resort Thursday, January 20, 2022 | bostonbob |
 | Mount Snow Wednesday, January 19, 2022 | bostonbob |
 | Bromley Mountain Resort Tuesday, January 18, 2022 | bostonbob |
 | Sunday River Sunday, January 9, 2022 | bostonbob |
| | |
2020-21 Season (8 Skier Visits) | |
 | Bromley Mountain Resort Wednesday, January 13, 2021 | bostonbob |
 | Killington Tuesday, January 12, 2021 | bostonbob |
 | Stratton Mountain Resort Monday, January 11, 2021 | bostonbob |
 | Loon Mountain Resort Wednesday, January 6, 2021 | bostonbob |
 | Loon Mountain Resort Tuesday, January 5, 2021 | bostonbob |
 | Saddleback Mountain Resort Tuesday, December 22, 2020 | bostonbob |
 | Sunday River Monday, December 21, 2020 | bostonbob |
 | Sugarloaf Mountain Resort Sunday, December 20, 2020 | bostonbob |
| | |
2019-20 Season (7 Skier Visits) | |
 | Okemo Mountain Resort Wednesday, February 12, 2020 | bostonbob |
 | Killington Monday, February 10, 2020 | bostonbob |
 | Mad River Glen Tuesday, January 28, 2020 | bostonbob |
 | Sugarbush Resort Monday, January 27, 2020 | bostonbob |
 | Jay Peak Resort Saturday, January 25, 2020 | bostonbob |
 | Loon Mountain Resort Sunday, January 5, 2020 | bostonbob |
 | Bretton Woods Thursday, January 2, 2020 | bostonbob |
| | |
2018-19 Season (0 Skier Visits) | |
| | |
2017-18 Season (0 Skier Visits) | |
| | |
2016-17 Season (0 Skier Visits) | |
| | |
2015-16 Season (0 Skier Visits) | |
| | |
2014-15 Season (0 Skier Visits) | |