Conditions Reports Submitted by snowphoenix |
2024-25 Season (14 Skier Visits) | |
 | Loon Mountain Resort Saturday, March 8, 2025 | snowphoenix |
 | Loon Mountain Resort Sunday, February 23, 2025 | snowphoenix |
 | Wachusett Mountain Ski Area Wednesday, February 5, 2025 | snowphoenix |
 | Sugarloaf Mountain Resort Sunday, February 2, 2025 | snowphoenix |
 | Sugarloaf Mountain Resort Saturday, February 1, 2025 | snowphoenix |
 | Wachusett Mountain Ski Area Wednesday, January 29, 2025 | snowphoenix |
 | Killington Saturday, January 25, 2025 | snowphoenix |
 | Jay Peak Resort Sunday, January 19, 2025 | snowphoenix |
 | Jay Peak Resort Saturday, January 18, 2025 | snowphoenix |
 | Bolton Valley Saturday, January 11, 2025 | snowphoenix |
 | Cannon Mountain Wednesday, January 8, 2025 | snowphoenix |
 | Waterville Valley Resort Saturday, January 4, 2025 | snowphoenix |
 | Jay Peak Resort Tuesday, December 17, 2024 | snowphoenix |
 | Sunday River Sunday, December 8, 2024 | snowphoenix |
| | |
2023-24 Season (17 Skier Visits) | |
 | Okemo Mountain Resort Sunday, April 14, 2024 | snowphoenix |
 | Sugarloaf Mountain Resort Saturday, April 6, 2024 | snowphoenix |
 | Stratton Mountain Resort Sunday, March 24, 2024 | snowphoenix |
 | Pico Mountain Saturday, March 16, 2024 | snowphoenix |
 | Waterville Valley Resort Sunday, March 3, 2024 | snowphoenix |
 | Wachusett Mountain Ski Area Wednesday, February 21, 2024 | snowphoenix |
 | Jay Peak Resort Sunday, February 18, 2024 | snowphoenix |
 | Jay Peak Resort Saturday, February 17, 2024 | snowphoenix |
 | Wachusett Mountain Ski Area Wednesday, February 14, 2024 | snowphoenix |
 | Berkshire East Mountain Resort Saturday, February 3, 2024 | snowphoenix |
 | Wachusett Mountain Ski Area Wednesday, January 31, 2024 | snowphoenix |
 | Loon Mountain Resort Saturday, January 20, 2024 | snowphoenix |
 | Wachusett Mountain Ski Area Monday, January 15, 2024 | snowphoenix |
 | Pats Peak Tuesday, January 9, 2024 | snowphoenix |
 | Gunstock Mountain Resort Wednesday, January 3, 2024 | snowphoenix |
 | Waterville Valley Resort Thursday, December 21, 2023 | snowphoenix |
 | Sunday River Sunday, December 3, 2023 | snowphoenix |
| | |
2022-23 Season (15 Skier Visits) | |
 | Wachusett Mountain Ski Area Tuesday, March 14, 2023 | snowphoenix |
 | Cannon Mountain Friday, March 10, 2023 | snowphoenix |
 | Loon Mountain Resort Sunday, March 5, 2023 | snowphoenix |
 | Jay Peak Resort Sunday, February 26, 2023 | snowphoenix |
 | Jay Peak Resort Saturday, February 25, 2023 | snowphoenix |
 | Wachusett Mountain Ski Area Wednesday, February 22, 2023 | snowphoenix |
 | Gunstock Mountain Resort Saturday, February 11, 2023 | snowphoenix |
 | Wachusett Mountain Ski Area Wednesday, January 25, 2023 | snowphoenix |
 | Loon Mountain Resort Sunday, January 22, 2023 | snowphoenix |
 | Wachusett Mountain Ski Area Wednesday, January 18, 2023 | snowphoenix |
 | Jay Peak Resort Friday, December 30, 2022 | snowphoenix |
 | Magic Mountain Ski Area Thursday, December 29, 2022 | snowphoenix |
 | Magic Mountain Ski Area Wednesday, December 28, 2022 | snowphoenix |
 | Waterville Valley Resort Thursday, December 22, 2022 | snowphoenix |
 | Sunday River Sunday, December 4, 2022 | snowphoenix |
| | |
2021-22 Season (7 Skier Visits) | |
 | Blue Hills Ski Area Sunday, February 27, 2022 | snowphoenix |
 | Pats Peak Thursday, February 24, 2022 | snowphoenix |
 | Jay Peak Resort Sunday, February 20, 2022 | snowphoenix |
 | Jay Peak Resort Saturday, February 19, 2022 | snowphoenix |
 | Loon Mountain Resort Sunday, February 13, 2022 | snowphoenix |
 | Sugarloaf Mountain Resort Monday, January 17, 2022 | snowphoenix |
 | Sugarloaf Mountain Resort Sunday, January 16, 2022 | snowphoenix |
| | |
2020-21 Season (0 Skier Visits) | |
| | |
2019-20 Season (0 Skier Visits) | |
| | |
2018-19 Season (0 Skier Visits) | |
| | |
2017-18 Season (0 Skier Visits) | |
| | |
2016-17 Season (0 Skier Visits) | |
| | |
2015-16 Season (0 Skier Visits) | |
| | |
2014-15 Season (0 Skier Visits) | |