Conditions Reports Submitted by tuckers |
2024-25 Season (0 Skier Visits) | |
| | |
2023-24 Season (6 Skier Visits) | |
 | Wildcat Mountain Friday, April 5, 2024 | tuckers |
 | Stowe Mountain Resort Wednesday, March 13, 2024 | tuckers |
 | Berkshire East Mountain Resort Wednesday, January 31, 2024 | tuckers |
 | Sunday River Saturday, December 9, 2023 | tuckers |
 | Sunday River Tuesday, November 21, 2023 | tuckers |
 | Sugarloaf Mountain Resort Monday, November 20, 2023 | tuckers |
| | |
2022-23 Season (27 Skier Visits) | |
 | Killington Sunday, May 14, 2023 | tuckers |
 | Sunday River Sunday, April 23, 2023 | tuckers |
 | Jay Peak Resort Friday, April 21, 2023 | tuckers |
 | Sugarloaf Mountain Resort Thursday, April 20, 2023 | tuckers |
 | Sugarloaf Mountain Resort Tuesday, April 11, 2023 | tuckers |
 | Sunday River Monday, April 10, 2023 | tuckers |
 | Saddleback Mountain Resort Thursday, April 6, 2023 | tuckers |
 | Wildcat Mountain Wednesday, April 5, 2023 | tuckers |
 | Waterville Valley Resort Monday, March 27, 2023 | tuckers |
 | Sugarloaf Mountain Resort Monday, March 20, 2023 | tuckers |
 | Sunday River Tuesday, March 14, 2023 | tuckers |
 | Mt. Abram Friday, March 10, 2023 | tuckers |
 | Cannon Mountain Tuesday, March 7, 2023 | tuckers |
 | Black Mountain Friday, March 3, 2023 | tuckers |
 | Sunday River Tuesday, February 28, 2023 | tuckers |
 | Wildcat Mountain Monday, February 27, 2023 | tuckers |
 | Burke Mountain Resort Wednesday, February 15, 2023 | tuckers |
 | Loon Mountain Resort Wednesday, February 8, 2023 | tuckers |
 | Attitash Mountain Resort Wednesday, February 1, 2023 | tuckers |
 | Cannon Mountain Friday, January 27, 2023 | tuckers |
 | Wildcat Mountain Tuesday, January 17, 2023 | tuckers |
 | Saddleback Mountain Resort Wednesday, January 11, 2023 | tuckers |
 | Sunday River Tuesday, January 10, 2023 | tuckers |
 | Loon Mountain Resort Monday, January 2, 2023 | tuckers |
 | Sunday River Sunday, December 18, 2022 | tuckers |
 | Sunday River Saturday, December 10, 2022 | tuckers |
 | Sunday River Saturday, November 26, 2022 | tuckers |
| | |
2021-22 Season (6 Skier Visits) | |
 | Sunday River Wednesday, March 30, 2022 | tuckers |
 | Saddleback Mountain Resort Thursday, January 27, 2022 | tuckers |
 | Sunday River Friday, January 21, 2022 | tuckers |
 | Loon Mountain Resort Tuesday, January 4, 2022 | tuckers |
 | Sunday River Monday, November 29, 2021 | tuckers |
 | Sunday River Thursday, November 18, 2021 | tuckers |
| | |
2020-21 Season (8 Skier Visits) | |
 | Black Mountain Thursday, February 11, 2021 | tuckers |
 | Sunday River Thursday, January 14, 2021 | tuckers |
 | Sunday River Tuesday, January 5, 2021 | tuckers |
 | Sunday River Tuesday, December 22, 2020 | tuckers |
 | Sunday River Wednesday, December 16, 2020 | tuckers |
 | Sunday River Friday, December 11, 2020 | tuckers |
 | Sunday River Saturday, December 5, 2020 | tuckers |
 | Sunday River Saturday, November 28, 2020 | tuckers |
| | |
2019-20 Season (0 Skier Visits) | |
| | |
2018-19 Season (0 Skier Visits) | |
| | |
2017-18 Season (0 Skier Visits) | |
| | |
2016-17 Season (0 Skier Visits) | |
| | |
2015-16 Season (0 Skier Visits) | |
| | |
2014-15 Season (0 Skier Visits) | |