Conditions Reports Submitted by nordicgal |
2022-23 Season (52 Skier Visits) | |
 | Killington Friday, May 5, 2023 | nordicgal |
 | Killington Thursday, April 20, 2023 | nordicgal |
 | Loon Mountain Resort Saturday, April 15, 2023 | nordicgal |
 | Cannon Mountain Thursday, April 13, 2023 | nordicgal |
 | Waterville Valley Resort Sunday, April 9, 2023 | nordicgal |
 | Sunday River Friday, April 7, 2023 | nordicgal |
 | Killington Tuesday, April 4, 2023 | nordicgal |
 | Bretton Woods Sunday, April 2, 2023 | nordicgal |
 | Cannon Mountain Saturday, April 1, 2023 | nordicgal |
 | Loon Mountain Resort Thursday, March 30, 2023 | nordicgal |
 | Cannon Mountain Monday, March 27, 2023 | nordicgal |
 | Loon Mountain Resort Sunday, March 26, 2023 | nordicgal |
 | Black Mountain Resort Saturday, March 25, 2023 | nordicgal |
 | Pats Peak Thursday, March 23, 2023 | nordicgal |
 | Waterville Valley Resort Wednesday, March 22, 2023 | nordicgal |
 | Pats Peak Thursday, March 16, 2023 | nordicgal |
 | Loon Mountain Resort Sunday, March 5, 2023 | nordicgal |
 | Sugarloaf Mountain Resort Tuesday, January 31, 2023 | nordicgal |
 | Saddleback Mountain Resort Monday, January 30, 2023 | nordicgal |
 | Black Mountain Sunday, January 29, 2023 | nordicgal |
 | Killington Wednesday, January 25, 2023 | nordicgal |
 | Pats Peak Monday, January 23, 2023 | nordicgal |
 | Pats Peak Thursday, January 19, 2023 | nordicgal |
 | Gunstock Mountain Resort Thursday, January 19, 2023 | nordicgal |
 | Pats Peak Monday, January 16, 2023 | nordicgal |
 | Sunday River Sunday, January 15, 2023 | nordicgal |
 | Pats Peak Thursday, January 12, 2023 | nordicgal |
 | Ragged Mountain Resort Thursday, January 12, 2023 | nordicgal |
 | Pats Peak Monday, January 9, 2023 | nordicgal |
 | Bretton Woods Sunday, January 8, 2023 | nordicgal |
 | King Pine Saturday, January 7, 2023 | nordicgal |
 | Pats Peak Monday, January 2, 2023 | nordicgal |
 | Bretton Woods Friday, December 30, 2022 | nordicgal |
 | Pats Peak Tuesday, December 27, 2022 | nordicgal |
 | Bretton Woods Saturday, December 24, 2022 | nordicgal |
 | Pats Peak Thursday, December 22, 2022 | nordicgal |
 | Pats Peak Wednesday, December 21, 2022 | nordicgal |
 | Pats Peak Tuesday, December 20, 2022 | nordicgal |
 | Sugarbush Resort Monday, December 19, 2022 | nordicgal |
 | Pats Peak Saturday, December 17, 2022 | nordicgal |
 | Pats Peak Friday, December 16, 2022 | nordicgal |
 | Pats Peak Thursday, December 15, 2022 | nordicgal |
 | Pats Peak Wednesday, December 14, 2022 | nordicgal |
 | Pats Peak Tuesday, December 13, 2022 | nordicgal |
 | Pats Peak Saturday, December 10, 2022 | nordicgal |
 | Stratton Mountain Resort Friday, December 9, 2022 | nordicgal |
 | Pats Peak Sunday, December 4, 2022 | nordicgal |
 | Pats Peak Saturday, December 3, 2022 | nordicgal |
 | Pats Peak Friday, December 2, 2022 | nordicgal |
 | Stratton Mountain Resort Tuesday, November 29, 2022 | nordicgal |
 | Sugarbush Resort Saturday, November 26, 2022 | nordicgal |
 | Bretton Woods Monday, November 21, 2022 | nordicgal |
| | |
2021-22 Season (60 Skier Visits) | |
 | Sunday River Sunday, April 24, 2022 | nordicgal |
 | Killington Friday, April 22, 2022 | nordicgal |
 | Sunday River Monday, April 18, 2022 | nordicgal |
 | Loon Mountain Resort Thursday, April 14, 2022 | nordicgal |
 | Sugarbush Resort Wednesday, April 13, 2022 | nordicgal |
 | Jay Peak Resort Sunday, April 10, 2022 | nordicgal |
 | Bretton Woods Saturday, April 9, 2022 | nordicgal |
 | Killington Wednesday, April 6, 2022 | nordicgal |
 | Sunday River Monday, April 4, 2022 | nordicgal |
 | Bretton Woods Sunday, April 3, 2022 | nordicgal |
 | Loon Mountain Resort Saturday, April 2, 2022 | nordicgal |
 | Waterville Valley Resort Thursday, March 31, 2022 | nordicgal |
 | Killington Wednesday, March 30, 2022 | nordicgal |
 | Ragged Mountain Resort Monday, March 28, 2022 | nordicgal |
 | Bretton Woods Sunday, March 27, 2022 | nordicgal |
 | Cannon Mountain Saturday, March 26, 2022 | nordicgal |
 | Pats Peak Thursday, March 24, 2022 | nordicgal |
 | Killington Wednesday, March 23, 2022 | nordicgal |
 | Cannon Mountain Monday, March 21, 2022 | nordicgal |
 | Loon Mountain Resort Sunday, March 20, 2022 | nordicgal |
 | Saddleback Mountain Resort Thursday, March 17, 2022 | nordicgal |
 | Jay Peak Resort Monday, March 14, 2022 | nordicgal |
 | Loon Mountain Resort Sunday, March 13, 2022 | nordicgal |
 | Pats Peak Friday, March 11, 2022 | nordicgal |
 | Pats Peak Thursday, March 10, 2022 | nordicgal |
 | Loon Mountain Resort Monday, March 7, 2022 | nordicgal |
 | Bretton Woods Sunday, March 6, 2022 | nordicgal |
 | Killington Tuesday, February 22, 2022 | nordicgal |
 | Saskadena Six Friday, February 18, 2022 | nordicgal |
 | Pats Peak Thursday, February 17, 2022 | nordicgal |
 | Pats Peak Tuesday, February 15, 2022 | nordicgal |
 | Black Mountain Resort Monday, February 14, 2022 | nordicgal |
 | Waterville Valley Resort Thursday, February 10, 2022 | nordicgal |
 | Pats Peak Wednesday, February 9, 2022 | nordicgal |
 | Bretton Woods Sunday, January 30, 2022 | nordicgal |
 | Bretton Woods Saturday, January 29, 2022 | nordicgal |
 | Pats Peak Thursday, January 27, 2022 | nordicgal |
 | Pats Peak Wednesday, January 26, 2022 | nordicgal |
 | Pats Peak Monday, January 24, 2022 | nordicgal |
 | Pats Peak Thursday, January 20, 2022 | nordicgal |
 | Pats Peak Thursday, January 13, 2022 | nordicgal |
 | Pats Peak Wednesday, January 12, 2022 | nordicgal |
 | Pats Peak Monday, January 10, 2022 | nordicgal |
 | Loon Mountain Resort Friday, January 7, 2022 | nordicgal |
 | Pats Peak Thursday, January 6, 2022 | nordicgal |
 | Pats Peak Wednesday, January 5, 2022 | nordicgal |
 | Pats Peak Monday, January 3, 2022 | nordicgal |
 | Pats Peak Friday, December 31, 2021 | nordicgal |
 | Pats Peak Thursday, December 30, 2021 | nordicgal |
 | Pats Peak Friday, December 24, 2021 | nordicgal |
 | Pats Peak Monday, December 20, 2021 | nordicgal |
 | Bretton Woods Sunday, December 19, 2021 | nordicgal |
 | Pats Peak Saturday, December 18, 2021 | nordicgal |
 | Pats Peak Friday, December 17, 2021 | nordicgal |
 | Stratton Mountain Resort Thursday, December 16, 2021 | nordicgal |
 | Pats Peak Saturday, December 11, 2021 | nordicgal |
 | Pats Peak Friday, December 10, 2021 | nordicgal |
 | Bretton Woods Sunday, December 5, 2021 | nordicgal |
 | Pats Peak Friday, December 3, 2021 | nordicgal |
 | Bretton Woods Wednesday, December 1, 2021 | nordicgal |
| | |
2020-21 Season (12 Skier Visits) | |
 | Bretton Woods Sunday, March 21, 2021 | nordicgal |
 | Black Mountain Resort Saturday, March 20, 2021 | nordicgal |
 | Bretton Woods Thursday, December 24, 2020 | nordicgal |
 | Pats Peak Wednesday, December 23, 2020 | nordicgal |
 | Pats Peak Tuesday, December 22, 2020 | nordicgal |
 | Pats Peak Monday, December 21, 2020 | nordicgal |
 | Bretton Woods Sunday, December 20, 2020 | nordicgal |
 | Pats Peak Friday, December 18, 2020 | nordicgal |
 | Pats Peak Thursday, December 17, 2020 | nordicgal |
 | Pats Peak Wednesday, December 16, 2020 | nordicgal |
 | Bretton Woods Saturday, December 12, 2020 | nordicgal |
 | Pats Peak Friday, December 11, 2020 | nordicgal |
| | |
2019-20 Season (63 Skier Visits) | |
 | Smugglers Notch Thursday, March 12, 2020 | nordicgal |
 | Cannon Mountain Wednesday, March 11, 2020 | nordicgal |
 | Pats Peak Tuesday, March 10, 2020 | nordicgal |
 | Pats Peak Monday, March 9, 2020 | nordicgal |
 | Burke Mountain Resort Sunday, March 8, 2020 | nordicgal |
 | Pats Peak Thursday, March 5, 2020 | nordicgal |
 | Sunday River Monday, March 2, 2020 | nordicgal |
 | Bretton Woods Sunday, March 1, 2020 | nordicgal |
 | Pats Peak Wednesday, February 26, 2020 | nordicgal |
 | Pats Peak Monday, February 24, 2020 | nordicgal |
 | Mt. Eustis Ski Area Saturday, February 22, 2020 | nordicgal |
 | Mt. Prospect Ski Club Saturday, February 22, 2020 | nordicgal |
 | Dartmouth Skiway Thursday, February 20, 2020 | nordicgal |
 | Pats Peak Tuesday, February 18, 2020 | nordicgal |
 | Pats Peak Monday, February 17, 2020 | nordicgal |
 | Black Mountain Saturday, February 15, 2020 | nordicgal |
 | Pats Peak Thursday, February 13, 2020 | nordicgal |
 | Pats Peak Tuesday, February 11, 2020 | nordicgal |
 | Pats Peak Monday, February 10, 2020 | nordicgal |
 | Bretton Woods Saturday, February 8, 2020 | nordicgal |
 | Pats Peak Thursday, February 6, 2020 | nordicgal |
 | Killington Wednesday, February 5, 2020 | nordicgal |
 | Pats Peak Tuesday, February 4, 2020 | nordicgal |
 | Pats Peak Monday, February 3, 2020 | nordicgal |
 | Cranmore Mountain Resort Sunday, February 2, 2020 | nordicgal |
 | Loon Mountain Resort Thursday, January 30, 2020 | nordicgal |
 | Pats Peak Thursday, January 23, 2020 | nordicgal |
 | Pats Peak Monday, January 20, 2020 | nordicgal |
 | Bretton Woods Sunday, January 19, 2020 | nordicgal |
 | Pats Peak Thursday, January 16, 2020 | nordicgal |
 | Pats Peak Monday, January 6, 2020 | nordicgal |
 | Pats Peak Saturday, January 4, 2020 | nordicgal |
 | Pats Peak Friday, January 3, 2020 | nordicgal |
 | Cannon Mountain Tuesday, December 31, 2019 | nordicgal |
 | Cannon Mountain Monday, December 30, 2019 | nordicgal |
 | Pats Peak Friday, December 27, 2019 | nordicgal |
 | Pats Peak Thursday, December 26, 2019 | nordicgal |
 | Bretton Woods Wednesday, December 25, 2019 | nordicgal |
 | Cranmore Mountain Resort Tuesday, December 24, 2019 | nordicgal |
 | Sunday River Monday, December 23, 2019 | nordicgal |
 | Bretton Woods Saturday, December 21, 2019 | nordicgal |
 | Pats Peak Friday, December 20, 2019 | nordicgal |
 | Pats Peak Thursday, December 19, 2019 | nordicgal |
 | Mount Sunapee Resort Wednesday, December 18, 2019 | nordicgal |
 | Ragged Mountain Resort Tuesday, December 17, 2019 | nordicgal |
 | Pats Peak Monday, December 16, 2019 | nordicgal |
 | Ragged Mountain Resort Sunday, December 15, 2019 | nordicgal |
 | Pats Peak Saturday, December 14, 2019 | nordicgal |
 | Pats Peak Friday, December 13, 2019 | nordicgal |
 | Pats Peak Thursday, December 12, 2019 | nordicgal |
 | Bretton Woods Saturday, December 7, 2019 | nordicgal |
 | Killington Thursday, December 5, 2019 | nordicgal |
 | Pats Peak Wednesday, December 4, 2019 | nordicgal |
 | Pats Peak Tuesday, December 3, 2019 | nordicgal |
 | Pats Peak Monday, December 2, 2019 | nordicgal |
 | Bretton Woods Saturday, November 30, 2019 | nordicgal |
 | Pats Peak Friday, November 29, 2019 | nordicgal |
 | Bretton Woods Monday, November 25, 2019 | nordicgal |
 | Bretton Woods Sunday, November 24, 2019 | nordicgal |
 | Bretton Woods Saturday, November 23, 2019 | nordicgal |
 | Bretton Woods Thursday, November 14, 2019 | nordicgal |
 | Bretton Woods Wednesday, November 13, 2019 | nordicgal |
 | Sunday River Sunday, November 10, 2019 | nordicgal |
| | |
2018-19 Season (43 Skier Visits) | |
 | Wildcat Mountain Saturday, April 27, 2019 | nordicgal |
 | Sugarbush Resort Thursday, April 25, 2019 | nordicgal |
 | Bretton Woods Monday, April 15, 2019 | nordicgal |
 | Cannon Mountain Saturday, April 13, 2019 | nordicgal |
 | Waterville Valley Resort Thursday, April 11, 2019 | nordicgal |
 | Pats Peak Saturday, March 30, 2019 | nordicgal |
 | Sugarbush Resort Thursday, March 28, 2019 | nordicgal |
 | Waterville Valley Resort Monday, March 25, 2019 | nordicgal |
 | Cannon Mountain Saturday, March 23, 2019 | nordicgal |
 | Pats Peak Thursday, March 21, 2019 | nordicgal |
 | Mount Sunapee Resort Wednesday, March 20, 2019 | nordicgal |
 | Waterville Valley Resort Monday, March 18, 2019 | nordicgal |
 | Pats Peak Friday, March 8, 2019 | nordicgal |
 | Pats Peak Thursday, March 7, 2019 | nordicgal |
 | Pico Mountain Thursday, March 7, 2019 | nordicgal |
 | Ragged Mountain Resort Monday, March 4, 2019 | nordicgal |
 | Pats Peak Monday, February 25, 2019 | nordicgal |
 | Pats Peak Monday, February 11, 2019 | nordicgal |
 | Proctor Ski Area Saturday, February 9, 2019 | nordicgal |
 | Pats Peak Saturday, February 9, 2019 | nordicgal |
 | Pats Peak Monday, January 28, 2019 | nordicgal |
 | Mount Sunapee Resort Wednesday, January 23, 2019 | nordicgal |
 | Whaleback Mountain Tuesday, January 22, 2019 | nordicgal |
 | Pats Peak Monday, January 21, 2019 | nordicgal |
 | Pats Peak Thursday, January 17, 2019 | nordicgal |
 | Pats Peak Monday, January 14, 2019 | nordicgal |
 | Pats Peak Monday, January 7, 2019 | nordicgal |
 | Pats Peak Saturday, December 29, 2018 | nordicgal |
 | Bretton Woods Tuesday, December 25, 2018 | nordicgal |
 | Crotched Mountain Thursday, December 20, 2018 | nordicgal |
 | Loon Mountain Resort Sunday, December 16, 2018 | nordicgal |
 | Bretton Woods Saturday, December 15, 2018 | nordicgal |
 | Pats Peak Friday, December 14, 2018 | nordicgal |
 | Bretton Woods Sunday, December 9, 2018 | nordicgal |
 | Pats Peak Saturday, December 8, 2018 | nordicgal |
 | Bretton Woods Sunday, November 18, 2018 | nordicgal |
 | Bretton Woods Saturday, November 17, 2018 | nordicgal |
 | Bretton Woods Friday, November 16, 2018 | nordicgal |
 | Wildcat Mountain Saturday, November 10, 2018 | nordicgal |
 | Sunday River Saturday, October 27, 2018 | nordicgal |
 | Monday, November 30, -0001 | nordicgal |
 | Monday, November 30, -0001 | nordicgal |
 | Monday, November 30, -0001 | nordicgal |
| | |
2017-18 Season (50 Skier Visits) | |
 | Wildcat Mountain Sunday, April 22, 2018 | nordicgal |
 | Loon Mountain Resort Thursday, March 29, 2018 | nordicgal |
 | Mt. Eustis Ski Area Sunday, March 25, 2018 | nordicgal |
 | Sugarbush Resort Wednesday, March 21, 2018 | nordicgal |
 | Bretton Woods Saturday, March 17, 2018 | nordicgal |
 | Cannon Mountain Friday, March 16, 2018 | nordicgal |
 | Pats Peak Tuesday, March 13, 2018 | nordicgal |
 | Crotched Mountain Monday, March 5, 2018 | nordicgal |
 | Bromley Mountain Resort Sunday, March 4, 2018 | nordicgal |
 | Killington Thursday, March 1, 2018 | nordicgal |
 | Pats Peak Wednesday, February 28, 2018 | nordicgal |
 | Pats Peak Monday, February 26, 2018 | nordicgal |
 | Pats Peak Monday, February 19, 2018 | nordicgal |
 | Loon Mountain Resort Wednesday, February 14, 2018 | nordicgal |
 | Pats Peak Monday, February 12, 2018 | nordicgal |
 | Proctor Ski Area Saturday, February 10, 2018 | nordicgal |
 | Pats Peak Saturday, February 10, 2018 | nordicgal |
 | Pats Peak Friday, February 9, 2018 | nordicgal |
 | Pats Peak Tuesday, February 6, 2018 | nordicgal |
 | Pats Peak Monday, February 5, 2018 | nordicgal |
 | Cannon Mountain Sunday, February 4, 2018 | nordicgal |
 | Pats Peak Thursday, February 1, 2018 | nordicgal |
 | Pats Peak Monday, January 29, 2018 | nordicgal |
 | Okemo Mountain Resort Wednesday, January 17, 2018 | nordicgal |
 | Killington Wednesday, January 10, 2018 | nordicgal |
 | Mount Sunapee Resort Tuesday, January 9, 2018 | nordicgal |
 | Pats Peak Monday, January 8, 2018 | nordicgal |
 | Pats Peak Wednesday, January 3, 2018 | nordicgal |
 | Cannon Mountain Sunday, December 31, 2017 | nordicgal |
 | Mount Sunapee Resort Monday, December 25, 2017 | nordicgal |
 | Pats Peak Saturday, December 23, 2017 | nordicgal |
 | Pats Peak Friday, December 22, 2017 | nordicgal |
 | Pats Peak Thursday, December 21, 2017 | nordicgal |
 | Mount Sunapee Resort Wednesday, December 20, 2017 | nordicgal |
 | Loon Mountain Resort Monday, December 18, 2017 | nordicgal |
 | Cannon Mountain Saturday, December 9, 2017 | nordicgal |
 | Bretton Woods Monday, December 4, 2017 | nordicgal |
 | Loon Mountain Resort Sunday, December 3, 2017 | nordicgal |
 | Cannon Mountain Saturday, December 2, 2017 | nordicgal |
 | Waterville Valley Resort Thursday, November 30, 2017 | nordicgal |
 | Bretton Woods Sunday, November 26, 2017 | nordicgal |
 | Bretton Woods Friday, November 24, 2017 | nordicgal |
 | Bretton Woods Sunday, November 19, 2017 | nordicgal |
 | Bretton Woods Sunday, November 12, 2017 | nordicgal |
 | Monday, November 30, -0001 | nordicgal |
 | Monday, November 30, -0001 | nordicgal |
 | Monday, November 30, -0001 | nordicgal |
 | Monday, November 30, -0001 | nordicgal |
 | Monday, November 30, -0001 | nordicgal |
 | Monday, November 30, -0001 | nordicgal |
| | |
2016-17 Season (23 Skier Visits) | |
 | Waterville Valley Resort Saturday, April 8, 2017 | nordicgal |
 | Waterville Valley Resort Friday, March 31, 2017 | nordicgal |
 | Loon Mountain Resort Sunday, March 26, 2017 | nordicgal |
 | Black Mountain Resort Sunday, March 19, 2017 | nordicgal |
 | Pats Peak Wednesday, March 15, 2017 | nordicgal |
 | Pats Peak Tuesday, March 14, 2017 | nordicgal |
 | Sugarbush Resort Thursday, February 16, 2017 | nordicgal |
 | Gunstock Mountain Resort Tuesday, February 14, 2017 | nordicgal |
 | Pats Peak Monday, February 13, 2017 | nordicgal |
 | Mount Sunapee Resort Sunday, February 12, 2017 | nordicgal |
 | Pats Peak Monday, January 30, 2017 | nordicgal |
 | Cannon Mountain Saturday, January 21, 2017 | nordicgal |
 | Pats Peak Monday, January 16, 2017 | nordicgal |
 | Pats Peak Monday, January 9, 2017 | nordicgal |
 | Stowe Mountain Resort Thursday, January 5, 2017 | nordicgal |
 | Pats Peak Monday, January 2, 2017 | nordicgal |
 | Campton Mountain Ski Area Friday, December 30, 2016 | nordicgal |
 | Mount Sunapee Resort Friday, December 23, 2016 | nordicgal |
 | Pats Peak Thursday, December 22, 2016 | nordicgal |
 | Crotched Mountain Wednesday, December 21, 2016 | nordicgal |
 | Mount Sunapee Resort Tuesday, December 6, 2016 | nordicgal |
 | Cannon Mountain Saturday, December 3, 2016 | nordicgal |
 | Bretton Woods Sunday, November 13, 2016 | nordicgal |
| | |
2015-16 Season (11 Skier Visits) | |
 | Pats Peak Tuesday, January 19, 2016 | nordicgal |
 | Bretton Woods Saturday, January 9, 2016 | nordicgal |
 | Pats Peak Thursday, January 7, 2016 | nordicgal |
 | Pats Peak Tuesday, January 5, 2016 | nordicgal |
 | Pats Peak Monday, January 4, 2016 | nordicgal |
 | Cannon Mountain Tuesday, December 29, 2015 | nordicgal |
 | Bretton Woods Sunday, December 27, 2015 | nordicgal |
 | Loon Mountain Resort Sunday, December 20, 2015 | nordicgal |
 | Cannon Mountain Saturday, December 19, 2015 | nordicgal |
 | Waterville Valley Resort Friday, December 4, 2015 | nordicgal |
 | Bretton Woods Saturday, November 28, 2015 | nordicgal |
| | |
2014-15 Season (0 Skier Visits) | |